Your Name cb7e5037a0 feat: Enhance trading system with new e_min_chg_pct parameter and related logic
Changes:
- Introduced the `e_min_chg_pct` parameter to define the minimum price change percentage compared to the previous day's close, enhancing the momentum trading strategy.
- Updated various functions and classes to incorporate this new parameter, ensuring it is utilized in both backtesting and live trading scenarios.
- Improved documentation and comments to clarify the purpose and usage of the new parameter across the codebase.

Impact:
- This addition allows for more precise control over trading conditions, potentially increasing the effectiveness of the momentum strategy while maintaining system integrity and performance.
2026-08-01 16:19:24 +09:00
2026-03-17 12:33:30 +09:00
2026-07-30 18:05:07 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 21:42:41 +09:00
2026-05-05 21:04:17 +09:00
2026-02-22 18:05:14 +09:00
2026-02-22 18:05:14 +09:00
2026-02-22 18:05:14 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 18:05:14 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 21:42:41 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 18:05:14 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 18:00:33 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-07-17 01:31:20 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 18:05:14 +09:00
Description
No description provided
Readme 74 MiB
Languages
Python 83.8%
HTML 5.6%
JavaScript 5.2%
ReScript 3.6%
Rust 1%
Other 0.8%