Your Name 0780b2cdd0 feat: Enhance Optuna integration and logging for backtesting framework
Changes:
- Added new API endpoints for continuing and confirming Optuna jobs, allowing for better management of ongoing studies.
- Introduced detailed logging for tick feed tracking and order book processing, improving traceability of vendor performance during backtests.
- Updated database schema to include new fields for managing Optuna study results, enhancing the ability to track study progress and outcomes.
- Refactored existing functions to utilize the new logging and tracking features, ensuring consistency across the backtesting framework.

Impact:
- These enhancements improve the robustness and transparency of the Optuna backtesting process, facilitating better analysis and optimization of trading strategies.
2026-08-21 19:05:23 +09:00
2026-08-19 22:11:31 +09:00
2026-08-19 22:11:31 +09:00
2026-03-17 12:33:30 +09:00
2026-08-19 22:11:31 +09:00
2026-08-19 22:11:31 +09:00
2026-07-30 18:05:07 +09:00
2026-08-19 22:11:31 +09:00
2026-08-19 22:11:31 +09:00
2026-08-19 22:11:31 +09:00
2026-03-17 12:33:30 +09:00
2026-05-05 21:04:17 +09:00
2026-02-22 18:05:14 +09:00
2026-03-17 12:33:30 +09:00
2026-03-17 12:33:30 +09:00
2026-08-19 22:11:31 +09:00
2026-08-19 22:11:31 +09:00
2026-03-17 12:33:30 +09:00
2026-02-22 18:00:33 +09:00
2026-07-17 01:31:20 +09:00
Description
No description provided
Readme 62 MiB
Languages
Python 83.7%
HTML 5.7%
JavaScript 5.3%
ReScript 3.6%
Rust 0.9%
Other 0.8%